Quiet, efficient room-by-room comfort with straightforward installation and smart-control options.
Multi-room comfort for 3 spaces. Wall Mount indoors, inverter heat pump outdoors, optional smart control, and up to 21.0 SEER2 efficiency.
3- Units of your Choice (Selected in the dropdown)
5-Year Compressor and 2-Year Parts (brand terms apply).
Registration and conditions may be required. See manufacturer warranty for details. Warranty Details
| Power source | 208–230V, 1Ph, 60Hz |
|---|---|
| Voltage range | 187–253 V |
| BTU rated | 9,000 |
| Indoor noise level (H/M/L) | 39 / 35 / 30 dB(A) |
| Refrigerant piping (Liquid/Gas) | 1/4" / 3/8" |
| Unit dimensions (W×H×D) | 32.02 × 10.75 × 8.13 in |
| Packing dimensions (W×D×H) | 39.38 × 13.19 × 6.38 in |
| Unit weight (Net/Gross) | 19.84 / 24.25 lb |
| Power source | 208–230V, 1Ph, 60Hz |
|---|---|
| Voltage range | 187–253 V |
| BTU rated | 12,000 |
| Indoor noise level (H/M/L) | 39 / 35 / 30 dB(A) |
| Refrigerant piping (Liquid/Gas) | 1/4" / 3/8" |
| Unit dimensions (W×H×D) | 37.38 × 10.75 × 8.13 in |
| Packing dimensions (W×D×H) | 39.38 × 13.19 × 6.38 in |
| Unit weight (Net/Gross) | 19.84 / 24.25 lb |
| Power source | 208–230V, 1Ph, 60Hz |
|---|---|
| Voltage range | 187–253 V |
| BTU rated | 18,000 |
| Indoor noise level (H/M/L) | 45 / 41 / 37 dB(A) |
| Refrigerant piping (Liquid/Gas) | 1/4" / 1/2" |
| Unit dimensions (W×H×D) | 48 × 12.63 × 9.25 in |
| Packing dimensions (W×D×H) | 51.75 × 15.44 × 12.50 in |
| Unit weight (Net/Gross) | 31.97 / 37.48 lb |
| System type | Multi-zone unit |
|---|---|
| Power source | 208–230V, 1Ph, 60Hz |
| Voltage range | 198–253 V |
| Cooling capacity | 32,000 Btu/h (nominal) |
| Heating capacity at 47°F | 36,000 Btu/h |
| SEER2 | 21 |
| EER2 | 12.5 |
| HSPF2 (Region IV) | 11.05 |
| HSPF2 (Region V) | 9.12 |
| COP | 3.37 W/W |
| Minimum circuit ampacity | 32.2 A |
| Max fuse | 50 A |
| Outdoor noise level | 59 dB(A) |
| Outdoor air flow | 3.41 ×10³ CFM |
| Refrigerant type | R410A |
| Refrigerant piping (Liquid/Gas) | 1/4" / 3/8" |
| Refrigerant precharge | 25 oz |
| Additional refrigerant charge (1/4 or 3/8 line) | 0.16 oz/ft |
| Max pipe length (each/total) | 66 ft each / 246 ft total |
| Max height difference (indoor–outdoor) | 15 ft |
| Operating temp (Cooling) | 14–114.8 °F |
| Operating temp (Heating) | -13–75.2 °F |
| Unit dimensions (W×H×D) | 37-3/8 × 41-3/8 × 13-3/8 in |
| Packing dimensions (W×H×D) | 43-3/4 × 18-1/8 × 47-1/4 in |
| Unit weight (Net/Gross) | 188.5 / 220.5 lb |
Verify breaker, wire gauge, and refrigerant charge per the official installation manual.
The Olmo Sierra multi-zone system delivers efficient, quiet heating and cooling for 3 rooms. Inverter technology right-sizes output to demand, helping lower energy use and noise. Choose from modes like Auto, Dry, and Sleep for seasonal comfort, and manage rooms individually with remote or the Smart Connect from Anywhere.
Are these pre-charged?
Yes, the Outdoor Condenser is pre-charged with refrigerant
How do I activate warranty?
60 days from the point of Installation at Olmo Warranty or call 786-953-6706 EXT 3
How long is the warranty?
5-Years Compressor, 2 Years parts.
Is this system DIY?
We would not consider this a DIY system. Self-Install without a licensed HVAC Technician may void your manufacturer warranty.
* Warranty terms vary by brand and region. Always review the manufacturer’s warranty and registration requirements.
