Quiet, efficient room-by-room comfort with straightforward installation and smart-control options.
Durable packaged terminal AC with electric heat strip. Fresh-air intake, smart-ready control, and quiet performance in a sleeve-and-grille install.
Sleeve & grille sold separately. Select the configuration that matches your install.
| Power source | 208/230V, 1Ph, 60Hz |
|---|---|
| Cooling capacity (nominal) | 9,200 / 9,000 Btu/h |
| Heating capacity (HS) | 3,500 / 2,897 Btu/h |
| EER | 11.3 |
| SEER2 up to | 790 / 780 |
| Refrigerant type | R32 |
| Refrigerant oil / charge | 630 / 626 |
| Outdoor fan input | 17 W |
| Outdoor fan capacitor | 20 µF |
| Outdoor noise level | 71 dB(A) |
| Outdoor air flow | VG68 6.4 |
| Rated current (cooling) | 20 A |
| Electrical heating input (heat) | 15.3 / 13.7 |
| Dehumidification | 430 / 342.4 Pnt/H |
| Unit dimensions (W×H×D) | 61.1 / 57.6 / 50.6 in |
| Packing dimensions (W×D×H) | 28.4 in |
| Unit weight (Net/Gross) | 50 / 49.5 lb |
| Design pressure | 63 |
| Power source | 208/230V, 1Ph, 60Hz |
|---|---|
| Cooling capacity (nominal) | 12,000 / 11,800 Btu/h |
| Heating capacity (HS) | 3,500 / 2,897 Btu/h |
| EER | 10.7 |
| SEER2 up to | 1,080 / 1,060 |
| Refrigerant type | R32 |
| Refrigerant oil / charge | 850 / 875 |
| Outdoor fan input | 28.5 ±10% W |
| Outdoor fan capacitor | 35 µF |
| Outdoor noise level | 87 dB(A) |
| Outdoor air flow | VG68 10.1 |
| Rated current (cooling) | 20 A |
| Electrical heating input (heat) | 14.96 / 13.7 |
| Dehumidification | 431.2 / 348.2 Pnt/H |
| Unit dimensions (W×H×D) | 62 × 60 × 56 in |
| Packing dimensions (W×D×H) | 68.47 in |
| Unit weight (Net/Gross) | 52 / 51.5 lb |
| Design pressure | 67 |
| Power source | 208/230V, 1Ph, 60Hz |
|---|---|
| Cooling capacity (nominal) | 14,700 / 14,500 Btu/h |
| Heating capacity (HS) | 5,000 / 4,100 Btu/h |
| EER | 10.6 |
| SEER2 up to | 1,390 / 1,370 |
| Refrigerant type | R32 |
| Refrigerant oil / charge | 1,300 |
| Outdoor fan input | 34.5 ±10% W (at 1φ-240V-60Hz) |
| Outdoor fan capacitor | 60 µF |
| Outdoor noise level | 87 dB(A) |
| Outdoor air flow | VG68 10.1 |
| Rated current (cooling) | 20 A |
| Electrical heating input (heat) | 22.3 / 20.1 |
| Dehumidification | 430 / 349.4 Pnt/H |
| Unit dimensions (W×H×D) | 62 × 60 × 56 in |
| Packing dimensions (W×D×H) | 109.05 in |
| Unit weight (Net/Gross) | 51 / 50.5 lb |
| Design pressure | 65 |
1 Year Limited Warranty / (registration and terms apply).
Manufacturer reserves the right to discontinue or change specifications at any time without notice.
Our packaged terminal air conditioner with heat strip delivers reliable year-round comfort in a standard sleeve and grille install. Smart-ready controls, fresh-air intake, and service-friendly access make it a favorite for multi-room properties, hotels, and retrofits.
Choose your accessory configuration (sleeve + grille, sleeve only, grille only, or none) and wire to a 24V thermostat if desired. Features include Auto Restart, Auto Defrost, LED display, dual fan speeds, and quiet operation.
