OLMO - R32 - 10.6 - 1 zone - TTW - OLMO TTW - 110-115V and 208-230V
Smart Window / Through-Wall AC – Heat, Cool, 115V or 230V
Smart Window / Through-Wall AC – Heat, Cool, 115V or 230V
Couldn't load pickup availability

Olmo Smart Through-The-Wall (TTW) Air Conditioner — 115V / 230V
Seamless in-wall cooling with remote, Smart Connect app control, Sleep Mode, Timer, Auto Restart, and a self-evaporative system. Quiet, efficient, and easy to live with.
Why homeowners love it
The Olmo “Through The Wall” unit blends convenience, efficiency, and comfort in a sleek package. Control it from the couch with the remote—or from anywhere with Smart Connect on your phone. Ideal for bedrooms, living rooms, and offices.
- Remote Control Included
- Smart Connect from Anywhere
- Comfortable Sleep Mode
- Auto Restart Function
- Multiple Fan Speeds
- Timer
- Self-evaporative System
- Compound Filter
- LED Display
- Fresh Air Input
Watch: Overview
Tech specs — OW-P08AC115WF (8,000 BTU, 115V, Ac Only)
Power source | 115V, 1Ph, 60Hz |
---|---|
Cooling capacity (nominal) | 8,300 Btu/h |
EER | 3.11 |
SEER2 up to | 10.6 |
Refrigerant type | R32 |
Refrigerant oil / charge | VG68 6.4 |
Compressor | ROTARY — 577 W input, 2.395 kW capacity |
Outdoor fan input | 140 W |
Outdoor fan capacitor | 15 µF |
Locked rotor (LRA) | 36 A |
Outdoor noise level (Hi/Mid/Lo) | 63.6 / 59.4 / 55.9 dB(A) |
Outdoor air flow (Hi/Mid/Lo) | 270 / 233 / 203 CFM |
Rated current (cooling) | 5.10 A |
Unit dimensions (W×H×D) | 24.21 × 20.28 × 14.53 in |
Packing dimensions (W×D×H) | 27.95 × 26.57 × 16.93 in |
Unit weight (Net/Gross) | 65.48 / 77.16 lb |
Design pressure (Low/High) | 300 / 520 |
Tech specs — OW-P08HS115WF (8,000 BTU Cool / Heat Strip, 115V)
Power source | 115V, 1Ph, 60Hz |
---|---|
Cooling capacity (nominal) | 8,000 Btu/h |
Heating HS capacity | 4,200 Btu/h |
EER | 3.13 |
SEER2 up to | 9.6 |
Refrigerant type | R32 |
Refrigerant oil / charge | VG68 6.4 |
Compressor | ROTARY — 577 W input, 2.395 kW capacity |
Electrical heat (input / current) | 1,220 W / 11 A |
Outdoor noise level (Hi/Mid/Lo) | 63.5 / 59.7 / 55.9 dB(A) |
Outdoor air flow (Hi/Mid/Lo) | 259 / 227 / 192 CFM |
Rated current (cooling) | 5.10 A |
Unit dimensions (W×H×D) | 24.21 × 20.28 × 14.53 in |
Packing dimensions (W×D×H) | 27.95 × 26.57 × 16.93 in |
Unit weight (Net/Gross) | 66.80 / 77.16 lb |
Design pressure | 300 / 520 |
Tech specs — OW-P12AC115WF (12,000 BTU, 115V, AC Only)
Power source | 115V, 1Ph, 60Hz |
---|---|
Cooling capacity (nominal) | 12,000 Btu/h |
EER | 3.08 |
SEER2 up to | 10.5 |
Refrigerant | R32 |
Refrigerant oil / charge | VG74 10.8 |
Compressor | ROTARY — 840 W input, 3.545 kW capacity |
Outdoor fan input | 170 W |
Locked rotor (LRA) | 49 A |
Outdoor noise level | 68.7 / 65.3 / 62 dB(A) |
Outdoor air flow | 276 / 251 / 220 CFM |
Rated current (cooling) | 7.30 A |
Unit dimensions (W×H×D) | 24.21 × 20.28 × 14.53 in |
Packing dimensions (W×D×H) | 27.95 × 26.57 × 16.93 in |
Unit weight (Net/Gross) | 74.96 / 87.52 lb |
Design pressure | 300 / 520 |
Tech specs — OW-P12AC230WF (12,000 BTU, 208–230V, AC Only)
Power source | 208–230V, 1Ph, 60Hz |
---|---|
Cooling capacity (nominal) | 12,000 / 11,700 Btu/h |
EER | 3.08 |
SEER2 up to | 10.5 |
Refrigerant | R32 |
Refrigerant oil / charge | VG68 10.1 |
Compressor | ROTARY — 850/875 W input, 3,590/3,620 W capacity |
Outdoor fan input | 170 W |
Outdoor fan capacitor | 6 µF |
Locked rotor (LRA) | 28.5 A |
Outdoor noise level | 68.3 / 66.7 / 63.9 dB(A) |
Outdoor air flow | 275 / 259 / 237 CFM |
Rated current (cooling) | 4.18 / 3.85 A |
Unit dimensions (W×H×D) | 24.21 × 20.28 × 14.53 in |
Packing dimensions (W×D×H) | 27.95 × 26.57 × 16.93 in |
Unit weight (Net/Gross) | 74.52 / 86.86 lb |
Design pressure | 300 / 520 |
Tech specs — OW-P12HS230WF (12,000 BTU Cool / Heat Strip, 208–230V)
Power source | 208–230V, 1Ph, 60Hz |
---|---|
Cooling capacity (nominal) | 12,000 / 11,700 Btu/h |
Heating HS capacity | 10,600 / 8,600 Btu/h |
EER | 2.98 / 2.95 |
SEER2 up to | 9.5 |
Refrigerant | R32 |
Refrigerant oil / charge | VG68 10.1 |
Compressor | ROTARY — 850/875 W input, 3,590/3,620 W capacity |
Electrical heat (input / current) | 3,450 / 2,821 W • 15.0 / 13.5 A |
Outdoor noise level | 65.4 / 63.2 / 61.1 dB(A) |
Outdoor air flow | 274 / 252 / 231 CFM |
Rated current (cooling) | 4.18 / 3.85 A |
Unit dimensions (W×H×D) | 24.21 × 20.28 × 14.53 in |
Packing dimensions (W×D×H) | 27.95 × 26.57 × 16.93 in |
Unit weight (Net/Gross) | 74.96 / 85.76 lb |
Design pressure | 300 / 520 |
Tech specs — OW-P14AC230WF (14,000 BTU, 208–230V, AC Only)
Power source | 208–230V, 1Ph, 60Hz |
---|---|
Cooling capacity (nominal) | 14,000 / 13,600 Btu/h |
EER | 2.78 |
SEER2 up to | 9.5 |
Refrigerant | R32 |
Refrigerant oil / charge | VG68 10.1 |
Compressor | ROTARY — 1,240/1,260 W input, 3,640/3,680 W capacity |
Outdoor fan input | 170 W |
Outdoor fan capacitor | 5 µF |
Locked rotor (LRA) | 34.5 A |
Outdoor noise level | 69.9 / 68 / 65.9 dB(A) |
Outdoor air flow | 280 / 265 / 245 CFM |
Rated current (cooling) | 6 / 5.55 A |
Unit dimensions (W×H×D) | 24.21 × 20.28 × 14.53 in |
Packing dimensions (W×D×H) | 27.95 × 26.57 × 16.93 in |
Unit weight (Net/Gross) | 75.40 / 87.74 lb |
Design pressure | 300 / 520 |
Tech specs — OW-P14HS230WF (14,000 BTU Cool / Heat Strip, 208–230V)
Power source | 208–230V, 1Ph, 60Hz |
---|---|
Cooling capacity (nominal) | 14,000 / 13,600 Btu/h |
Heating HS capacity | 10,600 / 8,600 Btu/h |
EER | 2.86 / 2.84 |
SEER2 up to | 9.5 |
Refrigerant | R32 |
Refrigerant oil / charge | VG68 10.1 |
Compressor | ROTARY — 1,240/1,260 W input, 3,640/3,680 W capacity |
Electrical heat (input / current) | 3,450 / 2,821 W • 15.0 / 14.0 A |
Outdoor noise level | 69.8 / 67.2 / 64.8 dB(A) |
Outdoor air flow | 272 / 252 / 233 CFM |
Rated current (cooling) | 6 / 5.55 A |
Unit dimensions (W×H×D) | 24.21 × 20.28 × 14.53 in |
Packing dimensions (W×D×H) | 27.95 × 26.57 × 16.93 in |
Unit weight (Net/Gross) | 77.38 / 87.74 lb |
Design pressure | 300 / 520 |
Warranty
1-Year Limited Warranty (registration and terms apply).
Manufacturer may change specifications without notice. Always verify electrical and installation details in the current manuals.
Full description
Tap to expand
The Olmo Through-The-Wall (TTW) air conditioner is a sleek, permanent install that cools efficiently without blocking your windows. Control it two ways: with the included remote or via Smart Connect on your phone.
Comfort & convenience features: Sleep Mode, Timer, Auto Restart, multiple fan speeds, self-evaporative condensate management, compound air filter, LED display, and fresh-air intake.
Models are available in 115V and 208/230V with plug types that include LCDI(5-15P)
, LCDI(6-15P)
, and LCDI(6-20P)
depending on the unit. Refrigerant is R32 for high efficiency.
Tip: Verify electrical outlet/plug type and wall sleeve compatibility before purchase. See the product’s Energy Guide / User Manual linked in the “Manuals & documents” section.
FAQs
Is a wall sleeve required?
Is it smart-enabled?
What power do I need?
-
115V models use
LCDI(5-15P)
plugs. -
208/230V models use
LCDI(6-15P)
orLCDI(6-20P)
plugs.
What’s the warranty?
Does it provide heat?
Share










